- Alias:Bean Paste Mooncake
- Calories:411 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 411.00 | Carbohydrates (grams) 65.60 |
Fat (g) 13.60 | Protein (gram) 8.20 |
Cellulose (g) 3.10 | Vitamin a7.00 |
Vitamin c one | Vitamin e8.06 |
Carotene40.00 | Thiamine0.05 |
Lactoflavin0.05 | Niacin1.90 |
Cholesterol 1 | Magnesium43.00 |
Calcium64.00 | Iron3.10 |
Zinc0.64 | Copper0.21 |
Manganese0.47 | Kalium211.00 |
Phosphor95.00 | Natrium22.40 |
Selenium7.10 |